Round 1
19 eliminated · 18 remainDice rolled 5
Dice Tournament Recap
2 September 2026 · 37 players · 7 rounds
Prize pool
$3.33
Winner
oro-fuego
Game mode
Dice
Dice rolled 5
Dice rolled 4
Dice rolled 2
Dice rolled 5
Dice rolled 5
Dice rolled 6
Dice rolled 5
| Position | Player | Status | Winnings |
|---|---|---|---|
| 1 | ghost | — | |
| 2 | ghost | — | |
| 3 | ghost | — | |
| 4 | ghost | — | |
| 5 | ghost | — | |
| 6 | ghost | — | |
| 7 | ghost | — | |
| 8 | ghost | — | |
| 9 | ghost | — | |
| 10 | ghost | — |
Browse the next scheduled dice tournaments and jump in.