Round 1
31 eliminated · 32 remainheads
Coin Flip Tournament Recap
13 October 2026 · 63 players · 7 rounds
Prize pool
$0
Winner
china28
Game mode
Coin Flip
heads
tails
tails
tails
tails
heads
heads
| Position | Player | Status | Winnings |
|---|---|---|---|
| 1 | ghost | — | |
| 2 | ghost | — | |
| 3 | ghost | — | |
| 4 | ghost | — | |
| 5 | ghost | — | |
| 6 | ghost | — | |
| 7 | ghost | — | |
| 8 | ghost | — | |
| 9 | ghost | — | |
| 10 | ghost | — |
Browse the next scheduled coin flip tournaments and jump in.