Round 1
7 eliminated · 14 remainheads
Coin Flip Tournament Recap
10 September 2026 · 21 players · 3 rounds
Prize pool
$0
Winner
jijacm
Game mode
Coin Flip
heads
tails
tails
| Position | Player | Status | Winnings |
|---|---|---|---|
| 1 | ghost | — | |
| 2 | ghost | — | |
| 3 | ghost | — | |
| 4 | ghost | — | |
| 5 | ghost | — | |
| 6 | ghost | — | |
| 7 | ghost | — | |
| 8 | ghost | — | |
| 9 | ghost | — | |
| 10 | ghost | — |
Browse the next scheduled coin flip tournaments and jump in.