Round 1
31 eliminated · 37 remaingoal
Penalty Shootout Tournament Recap
1 September 2026 · 68 players · 6 rounds
Prize pool
$0
Winner
steel-wing
Game mode
Penalty Shootout
goal
goal
goal
goal
goal
goal
| Position | Player | Status | Winnings |
|---|---|---|---|
| 1 | ghost | — | |
| 2 | ghost | — | |
| 3 | ghost | — | |
| 4 | ghost | — | |
| 5 | ghost | — | |
| 6 | ghost | — | |
| 7 | ghost | — | |
| 8 | ghost | — | |
| 9 | ghost | — | |
| 10 | ghost | — |
Browse the next scheduled penalty shootout tournaments and jump in.